Southern Ropes
Super 12
Super 12
Regular price
$0.32 USD
Regular price
$0.40 USD
Sale price
$0.32 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Heat-treated 12-strand single braid HMPE rope with abrasion-resistant coating
This rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope's abrasion resistance, prolonging its life.
Features
- Extreme strength-to-weight ratio
- 15 x stronger than steel
- Safer than wire (low recoil)
- Hydrophobic fibre (no water absorption)
- Floats
- Low creep
- Easy to splice
- Resistant to kinking
- Maintains high strength around tight-radius bends
- Exceptional UV and chemical resistance
- Abrasion-resistant coating reduces likelihood of snagging and provides superior winch drum grip
Applications
- Wire rope replacement
- Winch lines
- Towing
- Lifting
- Halyards
- Check stays
- Guys
- Runner Tails
- Kickers
- Strops
Technical
| Material: | Stealth Fibre |
| Construction: | 12-Strand Single Braid |
| Treatment: | Heat-set with polyurethane coating |
Standard Range
| Diameters: | 1 – 105 mm (larger diameters available on request) |
| Reel Length: | 200 m |
| Colour: | Silver-grey |
Options
- Available in 3 constructions:
- Single strand (1 – 9 mm)
- Double strand (10 – 60 mm)
- Braid-on-braid (64 – 105 mm)
- Custom colours (silver-grey standard)
- Protective cover braid
- Larger diameters
- Spliced eyes
- Thimbles
- Proof loading with certificate
BREAK LOADS
Metric
| Nominal Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
|---|---|---|
| 1 | 0.28 | 0.31 |
| 1.5 | 0.42 | 0.47 |
| 1.75 | 0.55 | 0.61 |
| 2 | 0.85 | 0.94 |
| 3 | 1.3 | 1.4 |
| 4 | 2.2 | 2.4 |
| 5 | 3.1 | 3.4 |
| 6 | 4.3 | 4.8 |
| 7 | 5.2 | 5.8 |
| 8 | 6.6 | 7.3 |
| 9 | 8.3 | 9.2 |
| 10 | 9.7 | 10.8 |
| 12 | 15.3 | 17.0 |
| 14 | 17.9 | 19.9 |
| 16 | 21.2 | 23.5 |
| 18 | 31.3 | 34.7 |
| 19 | 34.9 | 38.7 |
| 20 | 40.8 | 45.3 |
| 22 | 47.0 | 52.2 |
| 24 | 55.2 | 61.3 |
| 26 | 65.3 | 72.5 |
| 28 | 76.0 | 84.4 |
| 30 | 82.5 | 91.6 |
| 32 | 84.6 | 93.9 |
| 34 | 95.0 | 105.5 |
| 36 | 106.8 | 118.5 |
| 38 | 118 | 130 |
| 40 | 131 | 145 |
| 42 | 143 | 158 |
| 44 | 157 | 174 |
| 46 | 168 | 186 |
| 48 | 181 | 200 |
| 50 | 191 | 212 |
| 52 | 201 | 223 |
| 54 | 215 | 238 |
| 56 | 230 | 255 |
| 58 | 248 | 275 |
| 60 | 268 | 297 |
| 62 | 293 | 325 |
| 64 | 320 | 355 |
| 66 | 339 | 376 |
| 68 | 360 | 399 |
| 70 | 379 | 420 |
| 72 | 400 | 444 |
| 74 | 424 | 470 |
| 76 | 450 | 499 |
| 78 | 474 | 526 |
| 80 | 500 | 555 |
| 88 | 600 | 666 |
| 96 | 710 | 788 |
| 105 | 850 | 943 |
