The Yacht Rigger
Polyester 3-Strand
Polyester 3-Strand
Regular price
$0.86 USD
Regular price
$1.03 USD
Sale price
$0.86 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
General purpose sinking rope that remains flexible and easy to handle when wet.
Polyester has excellent UV and abrasion resistant properties and will not shrink or lose strength when wet.
Features
- ISO 1141
- Strength not affected by water
- Does not shrink
- UV resistant
- Abrasion resistant
- Sinking rope
Applications
- Anchor warps
- Mooring warps
- Lanyards
- Fender lines
- Towing lines
- Traditional halyards and ropes
- Net frame ropes
- General-purpose industrial ropes
Technical
| Material: | HT Polyester |
| Construction: | 3-Strand Hawser Lay |
Standard Range
| Diameters: | 6 – 46 mm |
| Reel Length: | 220 m (other sizes available on request) |
| Colour: |
White, navy blue, olive green or burgundy |
Options
- Spliced eyes
- Custom colours
BREAK LOADS
Metric
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 6 | 220 | 6.5 | 850 |
| 8 | 220 | 11.6 | 1450 |
| 10 | 220 | 18 | 2290 |
| 12 | 220 | 26 | 3450 |
| 14 | 220 | 35.3 | 4400 |
| 16 | 220 | 46 | 6000 |
| 18 | 220 | 58.3 | 7000 |
| 20 | 220 | 72 | 8400 |
| 22 | 220 | 87 | 10800 |
| 24 | 220 | 104 | 12500 |
| 26 | 220 | 122 | 14250 |
| 28 | 220 | 141 | 16500 |
| 30 | 220 | 162 | 18700 |
| 32 | 220 | 184 | 20800 |
| 36 | 220 | 233 | 25700 |
| 38 | 220 | 260 | 28350 |
| 40 | 220 | 288 | 35000 |
| 42 | 220 | 317 | 38580 |
| 44 | 220 | 348 | 42340 |
| 46 | 220 | 380 | 46270 |
